Name   Description Displacement Cylinders Years
CH61   GEO EXCEPT TURBO 1.0L OHC-3 85/94
CH92   SPECTRUM EXC TURBO 1471-CC OHC-4 85/89
CH1600   CHEVETTE 98 -1.6L OHC-4 76/83
CH98   NOVA EXC 16 VALVE 98 4 85/88
CH110   LUV, SER. 1-4 LUV-1.8L OHC-4 73/75
CH110L   LUV, SER. 5-11 LUV-1.8L OHC-4 76/81
CH112   EXCEPT OHC 112-1.8L OHV-4 82/82
CH119   TRUCK 119-1.9L OHC-4 82/85
CH121   CAR & TRUCK 121-2.0L OHV-4 83/84
CH121L   CAR & TRUCK 121-2.0L OHV-4 85/86
CH121LL   VIN "1" 121-2.0L OHV-4 87/89
CH133   M.F.I. & T.B.I. 133-2.2L OHV-4 90/93
CH133L   CAR & TRUCK 133-2.2L OHV-4 94/97
CH133LL   CAR & TRUCK 133-2.2L OHV-4 98/01
USE OL138   OLDS QUAD 4 138-2.3L DOHC4 87/92
USE PT151   PONTIAC ENGINE 151-2.5L OHV-4 77/84
USE PT151L   PONTIAC ENGINE 151-2.5L OHV-4 85/91
CH153   CAR & TRUCK 153-CID OHV-4 62/70
CH173   CAR & TRUCK 173-2.8L V-6 80/84
CH173L   CAR & TRUCK 173-2.8L V-6 85/86
CH173LL   EXC VIN "W" W/M.F.I. 173-2.8L V-6 87/88
CH173LW   VIN "W" W/M.F.I. 173-2.8L V-6 87/89
CH181   INDUST & MARINE 181-3.0L OHV-4 80/92
CH189   PASSENGER 189-3.1L V-6 88/94
CH189M   VIN "M" 189-3.1L V-6 94/99
CH194   CAR & TRUCK 194-3.2L L-6 62/67
CH200   PASSENGER CAR 200-3.3L V-6 78/79
CH207   VIN "S" 207-3.4L V-6 93/95
CH207L   VIN "X" 207-3.4L V-6 91/97
CH207T   VIN "E" TRUCK 207-3.4L V-6 96/00
CH229   PASSENGER CAR 229-3.8L V-6 80/84
CH230   CAR & TRUCK 230 CID L-6 63/70
USE BU231E   BUICK ENGINE 3.8L-231 V-6 77/85
USE BU231E   VIN "C", "L" 3.8L-231 V-6 77/85
USE BU231E   VIN "K" 3.8L-231 V-6 77/85
USE BU231E   BUICK ENGINE 3.8L-231 V-6 77/85
USE BU231E   BUICK ENGINE TURBO 3.8L-231 V-6 77/85
CH235   CAR & TRUCK 235-3.9L L-6 48/53
CH235L   CAR & TRUCK 235-3.9L L-6 54/62
CH250   CAR & TRUCK 250-4.1L L-6 66/84
CH262   CAR & TRUCK 262-4.3L V-6 85/86
CH262L   CAR & TRUCK 262-4.3L V-6 87/90
CH262LT   TRUCK W/ROLLER CAM 262-4.3L V-6 90/92
CH262LZ   TRUCK 262-4.3L V-6 93/94
CH262LLW   CAR & TRUCK 262-4.3L V-6 92/95
CH262LX   VIN "W" & "X" 262-4.3L V-6 96/01
CH265   CAR & TRUCK 265-CID V-8 55/57
CH265L   VIN "W" 265-4.3L V-8 94/96
CH267   CAR & TRUCK 267-4.4L V-8 79/82
CH283   CAR & TRUCK 283-4.6L V-8 57/67
CH292   TRUCK 292-4.8L L-6 63/84
CH292L   TRUCK 292-4.8L L-6 85/89
CH293   vin V 293-4.8L V-8 99/02
CH305   CAR & LIGHT TRUCK 305-5.0L V-8 76/86
CH305HO   PASSENGER CAR 305-5.0L V-8 82/86
CH305LR   W/ROLLER CAM 305-5.0L V-8 87/93
CH305T   TRUCK 305-5.0L V-8 87/92
CH305M   VIN "M" 305-5.0L V-8 96/00
CH325   vin T,Z 325-5.3L V-8 99/01
CH307   CAR & TRUCK 307-5.0L V-8 68/73
USE OL307L   OLDS ENGINE 307-5.0L V-8 85/90
CH327   CAR EXCEPT H.P. 327-5.4L V-8 62/69
CH327T   TRUCK 327-5.4L V-8 62/68
CH346   LS-1 346-5.7L V-8 97/01
CH350   CAR EXCEPT H.P. 350-5.7L V-8 67/86
USE OL350D   OLDS DIESEL ENGINE 350-5.7L V-8 78/85
CH350L   EXCEPT H.P. 350-5.7L V-8 87/93
CH350LT   L.D. TRUCK 350-5.7L V-8 87/95
CH350LL   VIN "7" 350-5.7L V-8 90/92
CH350LP   VIN "P" 350-5.7L V-8 92/97
CH350T   TRUCK 350-5.7L V-8 68/86
CH350TL   TRUCK 350-5.7L V-8 96/00
CH364   vin U 364-6.0L V-8 99/02
CH366   EXC LPG & GEAR DRV 366-6.0L V-8 66/85
CH366L   LATE TRUCK 366-6.0L V-8 86/90
CH366LL   LATE TRUCK 366-6.0L V-8 91/95
CH378   DIESEL ENGINE 381-6.2L V-8 82/93
CH395   DIESEL ENGINE 395-6.5L V-8 92/98
CH396   CAR & TRK EXC H.P. 396-6.5L V-8 65/69
CH400SB   SMALL BLOCK 400-6.6L V-8 70/76
CH402   CAR & TRK EXC H.P. 402-6.6L V-8 70/72
CH427   CAR EXC H.P. 427-7.0L V-8 66/69
CH427T   TRK EXC GEAR DRV 427-7.0L V-8 69/90
CH427TL   MK V BLOCK 427-7.0L V-8 91/96
CH454   CAR & TRUCK EXC.H.P 454-7.4L V-8 71/90
CH454LT   LIGHT TRUCK 454-7.4L V-8 91/94
CH454LLT   VIN "N" 454-7.4L V-8 95/99
CH454LRT   TRK VIN "J" 454-7.4L V-8 96/01
CH502   MARINE 502 V-8 0/0